Leading Manufacturer of pull out test apparatus, cold elongation test apparatus, two pulley flexing test apparatus, dumbbell die cutting machine, automatic cold hot thermal chamber and hot wire ignitability test apparatus from Vadodara.
₹ 99999 / Piece Get Latest Price
| Capacity | 1000 Kg |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Brand | CK Insto |
| Display Type | Digital |
| Operating Mode | Automatic |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Surface Treatment | Powder Coated |
| Country of Origin | Made in India |
| Standard | IS 694, EN 60811,ASTM D412, ISO 37-2005, JIS K6251, DIN 53504-2009, IEC 60227 |
| Tensile Distance | 300 mm |
Minimum order quantity: 1 Piece
This CK Insto Pull Out Test Apparatus application is check tha all material strength like gland, MCB,RCCB, Plug, Cable ,etc….
USA , Kuwait , Oman , Qatar , Saudi Arabia , UAE , Vietnam , Indonesia , South Africa , Ethiopia , Algeria , Kenya , Malaysia , Nepal , United Kingdome , Egypt , Australia , America , Asia , South Korea , north Korea , Brazil , Mexico , Colombia , Argentina , Canada , Russia
₹ 9999 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | CK Insto |
| Frequency | 60 Hz |
| Grade | SS304 |
| Usage/Application | Cable Testing |
| Voltage | 230 VAC |
| Country of Origin | Made in India |
| Size | 400X 300X 450mm (L X B X H) |
| Standard | IEC 60811, BS EN 60811-505 |
Minimum order quantity: 1 Piece
₹ 99999 / Piece Get Latest Price
| Frequency | 50 Hz |
| Voltage | 440 VAC |
| Material | Mild Steel |
| Surface Finish | Powder Coated |
| Display Type | Digital |
| Dimension | 2000X800X1200 mm(LxWxH) |
| Application | Cable Testing |
| Standard | IS 10810, IEC60245, EN 50396 |
| Brand | CK Insto |
| Pulley Diameter | 60 mm |
| Pulley Weight | 1 Kg |
₹ 9999 / Piece Get Latest Price
| Type of Machine | Die Cutting Presses |
| Materials Being Converted | Metal |
| Automation Grade | Manual |
| Usage/Application | For Dumbbell Die Cutting |
| Material | Mild Steel |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Finishing | Powder Coated |
| Brand | CK Insto |
Minimum order quantity: 1 Piece
₹ 99999 / Piece Get Latest Price
| Usage/Application | Used In Areas Requiring Rapid Changes In Temperature |
| Power | 10 kW |
| Brand | CK Insto |
| Capacity | 500 Kg |
| Material | Mild Steel |
| Surface Finish | Powder Coated |
| Phase | Three Phase |
| Operated Mode | Automatic |
| Voltage | 440 V |
USA , Kuwait , Oman , Qatar , Saudi Arabia , UAE , Vietnam , Indonesia , South Africa , Ethiopia , Algeria , Kenya , Malaysia , Nepal , United Kingdome , Egypt , Australia , America , Asia , South Korea , north Korea , Brazil , Mexico , Colombia , Argentina , Canada , Russia
₹ 100000 / Unit Get Latest Price
| Material | Mild Steel |
| Voltage | 440 V |
| Usage/Application | For Cable Wire Testing |
| Frequency | 50 Hz |
| Grade | Automatic |
| Power | 4 kW |
| Surface Finish | Powder Coated |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Brand | CK Insto |
| Display | Digital |
| Operated Mode | Automatic |
₹ 99999 / Piece Get Latest Price
| Voltage Range | 7 kV |
| Country of Origin | Made in India |
| Ampere Range | 0 to 20000 |
| Display | Touch screen |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
USA , Kuwait , Oman , Qatar , Saudi Arabia , UAE , Vietnam , Indonesia , South Africa , Ethiopia , Algeria , Kenya , Malaysia , Nepal , United Kingdome , Egypt , Australia , America , Asia , South Korea , north Korea , Brazil , Mexico , Colombia , Argentina , Canada , Russia
₹ 9999 / Piece Get Latest Price
| Usage/Application | For Cable gland Testing |
| Material | Mild Steel |
| Brand | CK Insto |
| Load Capacity | 200 Kg |
| Surface Finishing | Powder Coated |
| Grade | Manual |
| Size | 3 Feet(Height) |
| Color | Silver and Grey |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
USA , Kuwait , Oman , Qatar , Saudi Arabia , UAE , Vietnam , Indonesia , South Africa , Ethiopia , Algeria , Kenya , Malaysia , Nepal , United Kingdome , Egypt , Australia , America , Asia , South Korea , north Korea , Brazil , Mexico , Colombia , Argentina , Canada , Russia
₹ 99999 / Piece Get Latest Price
| Frequency | 50 Hz |
| Voltage | 240 V |
| Material | Mild Steel |
| Surface Finish | Powder Coated |
| Brand | CK Insto |
| Operated Mode | Automatic |
| Application | To Test A Certain The Performance Of Flexing |
USA , Kuwait , Oman , Qatar , Saudi Arabia , UAE , Vietnam , Indonesia , South Africa , Ethiopia , Algeria , Kenya , Malaysia , Nepal , United Kingdome , Egypt , Australia , America , Asia , South Korea , north Korea , Brazil , Mexico , Colombia , Argentina , Canada , Russia
₹ 9999 / Piece Get Latest Price
| Model Name/Number | CKINSTO-CRC-0001 |
| Usage/Application | Insulation Resistance |
| Brand | CK Insto |
| Measuring Frequency | 50 Hz |
| Accuracy | 0.01% |
| Body Material | S.S. |
| Surface Finish | Powder Coated |
| Country of Origin | Made in India |
| Operated Mode | Manual |
Minimum order quantity: 1 Piece
USA , Kuwait , Oman , Qatar , Saudi Arabia , UAE , Vietnam , Indonesia , South Africa , Ethiopia , Algeria , Kenya , Malaysia , Nepal , United Kingdome , Egypt , Australia , America , Asia , South Korea , north Korea , Brazil , Mexico , Colombia , Argentina , Canada , Russia
₹ 9999 / Piece Get Latest Price
| Capacity | 80 Kg |
| Product Type | Impact Testing Machine |
| Automation Grade | Manual |
| Brand | CK Insto |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Standard | EN 60811, IEC 60811 |
| Application | For Impact Testing |
Minimum order quantity: 1 Piece
USA , Kuwait , Oman , Qatar , Saudi Arabia , UAE , Vietnam , Indonesia , South Africa , Ethiopia , Algeria , Kenya , Malaysia , Nepal , United Kingdome , Egypt , Australia , America , Asia , South Korea , north Korea , Brazil , Mexico , Colombia , Argentina , Canada , Russia
₹ 99999 / Piece Get Latest Price
| Color | Red and Black |
| Display Type | Digital |
| Load Capacity | 50 Kg |
| Brand | CK Insto |
| Material | Mild Steel |
| Usage/Application | Cable Testing |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Phase | Double Phase |
| Voltage | 240 V |
| Surface Finish | Powder Coated |
₹ 9999 / Piece Get Latest Price
| Material | SS and MS |
| Frequency | 50 Hz |
| Voltage | 230 V AC |
| Usage/Application | To Check Whether They Have Sufficient Resistance To Such Deformation. |
| Surface Finish | Powder Coated |
| Size | 700X 600X 500mm (L X B X H) |
| Phase | Three Phase |
| Brand | CK Insto |
| Accuracy | 0.01 |
| Temperature Controller | Digital PID Controller |
| Standard | EN 60811, ISO 72, ASTM D 648, IEC 60227 |
USA , Kuwait , Oman , Qatar , Saudi Arabia , UAE , Vietnam , Indonesia , South Africa , Ethiopia , Algeria , Kenya , Malaysia , Nepal , United Kingdome , Egypt , Australia , America , Asia , South Korea , north Korea , Brazil , Mexico , Colombia , Argentina , Canada , Russia
₹ 9999 / Piece Get Latest Price
| Usage/Application | For Cable Testing |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Surface Finish | Powder Coated |
| Phase | Three Phase |
| DIsplay | Digital Display |
| Operated Mode | Automatic |
| Brand | CK Insto |
₹ 9999 / Unit Get Latest Price
| Usage/Application | For Cable Pressure Testing |
| Brand | CK Insto |
| Material | SS |
| Type Of Testing Machines | Cable testing Machine |
| Grade | SS 304 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
The CK Insto Cable Pressure Testing High Temperature is used for the deformation of insulation and sheath of electric cable under pressure and temperature
USA , Kuwait , Oman , Qatar , Saudi Arabia , UAE , Vietnam , Indonesia , South Africa , Ethiopia , Algeria , Kenya , Malaysia , Nepal , United Kingdome , Egypt , Australia , America , Asia , South Korea , north Korea , Brazil , Mexico , Colombia , Argentina , Canada , Russia
₹ 9999 / Piece Get Latest Price
| Type of Cable | Optical Fibre Cable |
| Display | Digital |
| Brand | CK INSTO |
| Description | All machine as per standard |
| Wire Mapping | No |
| Country of Origin | Made in India |
| Export | USA |
| Export | Kuwait |
| Export | Oman |
| Export | Saudi Arabia |
| Export | UAE |
| Export | Vietnam |
| Export | Indonesia |
| Export | South Africa |
| Export | Ethiopia |
| Export | Algeria |
| Export | kenya |
| Export | Malaysia |
| Export | Nepal |
| Export | United kingdom |
| Export | Egypt |
Minimum order quantity: 1 Piece
USA , Kuwait , Oman , Qatar , Saudi Arabia , UAE , Vietnam , Indonesia , South Africa , Ethiopia , Algeria , Kenya , Malaysia , Nepal , United Kingdome , Egypt , Australia , America , Asia , South Korea , north Korea , Brazil , Mexico , Colombia , Argentina , Canada , Russia
Anandmaheshvar Darji (Director)
CK Insto Pvt. Ltd.
Plot No 09, Rajdeep Industrial Estate, Itola
Vadodara - 391243, Gujarat, India